Tier 1 A (South) | Tier 1 B (East) | Tier 1 C (Midwest) | Tier 1 D (West) | |
---|---|---|---|---|
Florida | Penn State | Oklahoma | Texas | Automatic Bid to Round Robin Championship |
Georgia | Boston College | Minnesota | USC | Play in to Roud Robin Losers join Blue teams in 16 team playoff |
LSU | Ohio State | North Western | Texas Tech | Playoff Teams - Championship game is a "major" bowl |
Alabama | Uconn | Michigan State | Boise State | |
South Carolina | VA tech | Nebraska | Cal | |
South Florida | WVU | Kansas | Oregon State | Play-in to playoffs, Losers go to minor bowl games |
Florida State | UNC | Tulsa | Utah | Relegation groups with 2nd, 3rd, and 4th place of middle teir |
Miami | Pitt | Missouri | Oregon | |
GA Tech | Wake Forest | Western Michigan | BYU | |
Ole Miss | Cinci | Oklahoma State | TCU | Automatic Relegation |
Tier 2 A (South) | Tier 2 B (East) | Tier 2 C (Midwest) | Tier 2 D (West) | |
---|---|---|---|---|
Vandy | Rutgers | Ball State | Fresno State | Automatic Promotion |
Clemson | Wisconsin | Texas A & M | Arizona State | Promotion Groups |
East Carolina | Buffalo | Houston | Colorado | |
Auburn | Michigan | Rice | New Mexico | |
Virginia | Notre Dame | Louisiana-Lafayette | Hawaii | |
Kentucky | Illinois | Air Force | San Jose State | |
Troy | Maryland | Iowa | Arizona | One game survial match |
Miss State | Navy | Kansas State | UCLA | One game survial match |
Memphis | Louisville | Arkansas | Nevada | One game survial match |
Tennesse | Central Michigan | LA Tech | Stanford | Automatic Relegation |
Tier 3 A (South) | Tier 3 B (East) | Tier 3 C (Mid West) | Tier 3 D (West) | |
---|---|---|---|---|
Florida International | Army | North Texas | Washington | Automatic Promotion |
UAB | Syracuse | Baylor | UTEP | One game promotion match |
Tulane | Kent State | Northern Illinois | Idaho | One game promotion match |
Louisiana-Monroe | Akron | Iowa State | New Mexico State | One game promotion match |
Florida Atlantic | Toledo | SMU | UNLV | |
Midd Tennessee State | Temple | Arkansas State | San Diego State | |
Duke | Miami OH | Western Kentucky | Wyoming | |
NC State | Eastern Michigan | Bowling Green | Utah State | |
Southern Miss | Ohio | Indiana | Colorado State | |
UCF | Marshall | Purdue | Washington State |
After the 9 game regular season taking place over 10 weeks, here is what week 11 would look like:
Play-in for Championship Division | Playoff play-in | Middle to Bottom pro/rel | ||||||
---|---|---|---|---|---|---|---|---|
Georgia | vs. | Boston College | South Florida | vs. | WVU | Troy | vs. | Louisiana-Monroe |
Minnesota | vs. | USC | Kansas | vs. | Oregon State | Maryland | vs. | Akron |
Iowa | vs. | Iowa State | ||||||
Arizona | vs. | New Mexico State | ||||||
Miss State | vs. | Tulane | ||||||
Navy | vs. | Kent State | ||||||
Kansas State | vs. | Northern Illinois | ||||||
UCLA | vs. | Idaho | ||||||
UAB | vs. | Memphis | ||||||
Syracuse | vs. | Louisville | ||||||
Baylor | vs. | Arkansas | ||||||
UTEP | vs. | Nevada |
Week 11 would also include the first of the three games in top to middle pro/rel groups. Based on the above regular season, this is how those groups would look:
Group A | Group B | Group C | Group D | Group E | Group F |
---|---|---|---|---|---|
Florida State | UNC | Tulsa | Utah | Miami | Pitt |
Mizzou | Oregon | GA Tech | Wake | Western Michigan | BYU |
Clemson | Wisconsin | Texas A&M | Arizona State | East Carolina | Buffalo |
Houston | Colorado | Auburn | Michigan | Rice | New Mexico |
Week 11 would feature a total of 28 games.
Week 12 would start the Championship Division round robin, as well as the first round of the Bowl Qualifying Playoffs. It would also feature the 2nd group play game of the battle for the top tier. (23 games)
Round Robin | Bowl Qualifying Playoffs | Losers play in minor bowls | ||
---|---|---|---|---|
Florida | (1)Boston College | vs. | (16)Cal | |
Penn state | (2)Minnesota | vs. | (15) Nebraska | |
Oklahoma | (3)LSU | vs. | (14)Va Tech | |
Texas | (4)Ohio State | vs. | (13)South Carolina | |
Georgia | (5)Northwestern | vs. | (12)Boise State | |
USC | (6)Texas Tech | vs. | (11)Michigan State | |
(7)Alabama | vs. | (10)South Florida | ||
(8)Uconn | vs. | (9)West Virginia |
Week 13: 2nd round of the Championship Division (CD) round robin, and the 1/4 finals of the Bowl Qualifying Playoffs. (7 games)
Week 14: 3rd round of the CD and the Semi finals of the BQP (5 games)
Week 15: 4th round of the CD (3 games)
Week 16: Minor Bowls (5 games). Tier 2 and tier 3 winners. Tier 1 play-in losers.
Week 17: Bowl games of top/middle pro/rel groups (12 games)
Week 18: BQP round of 16 losers bowl games (4 games)
Pre Jan 1: BQP 1/4 final losers bowl games (2)
January 1: BQP 3rd place game, BQP final, final round of CD (3 games). Total of 5 games.
----------------------------------------------
Here is a table of the total number of games played:
Games played | |
---|---|
All teams | Min 9 |
Tier 1 champs | 14 |
Tier 1 2nd place winner | 15 |
Tier 1 2nd place loser | 12,13,14 |
Tier 1 3rd to 5th place | 11,12,13 |
Tier 1 6th place winner | 12,13,14 |
Tier 1 6th place loser | 11 |
Tier 1 7th to 9th place | 12 |
Tier 1 10th place | 9 |
Tier 2 champs | 10 |
Tier 2 2nd to 4th place | 12 |
Tier 2 5th and 6th place | 9 |
Tier 2 7th to 9th place | 10 |
Tier 2 10th place | 9 |
Tier 3 champs | 10 |
Tier 3 2nd to 4th place | 10 |
Tier 3 5th to 10th place | 9 |